Observing schedule 2010
C = scheduled campaign UU = Utrecht University HR = Helio Research
| start | end | days | PI | Other telescopes | Program | |
|---|---|---|---|---|---|---|
| C | 15.04 | 11.06 | 58 | Martin, UU | HR + technical | |
| C | 12.06 | 22.06 | 11 | Pietarila | SST, VTT, STEREO, SDO | |
| 23.06 | 07.07 | 15 | UU | |||
| C | 08.07 | 13.07 | 6 | Martin | HR | |
| C | 14.07 | 25.07 | 12 | Puschmann | SST, Hinode | CCI/ITP/Spanish |
| 26.07 | 26.07 | 1 | UU | |||
| C | 27.07 | 15.12 | 142 | Martin | HR | |
| 16.12 | 31.12 | 16 | UU |
Observing schedule 2009
C = scheduled campaign UU = Utrecht University
| start | end | PI | Other telescopes | Program | |
|---|---|---|---|---|---|
| C | 15-04 | 03-05 | Hirzberger, UU | Sumer, SST,VTT | |
| C | 31-05 | 14-06 | Hirzberger, UU | Sunrise, SST,VTT | |
| C | 15-06 | 30-06 | UU | Sunrise | |
| C | 01-07 | 15-07 | Domingo | Sunrise, SST,VTT | Spanisch |
| C | 05-08 | 15-08 | Lin | OPTICON | |
| C | 09-09 | 18-09 | Zuccarello | SST | ITP time |
| C | 01-10 | 31-10 | Rutten |


